We, 35mmc, are committed to protecting the privacy of anyone using our site and the confidentiality of any information that you provide us with. The purpose of this statement is to set out how we use any personal information that we may obtain from you via our website.
You may opt out of receiving information from us at any time by email, telephone, or post:
Email – [email protected].com
Telephone – 07742 639 315
Post – 35mmc, The Kiln, 2 Copenhagen Street, Worcester, WR1 2HB
Use and Collection of Personal Information
In general you can visit our website without telling us who you are and without revealing any information about yourself.
However, there are areas of our website where we do gather data as follows:
If you submit an enquiry via our website you will be asked to provide certain information, including name, e-mail address and contact number.
If you register on our website to receive newsletters from us you will be asked to provide your name and e-mail address. We will store this data and hold it via our externally hosted server and a third party website, mailchimp.com.
We may use information that you provide:
- To register you with our website and to administer it.
- To deal with your enquiry which may include contacting your directly and supplying quotations and further information about our services.
- To send you newsletters if you have opted in to receive them.
- For assessment and analysis, e.g. marketing, customer and product analysis, to enable us to review, develop and improve our services.
Cookies
We collect information directly from you in a number of ways. One way is through our use of “cookies”. Most websites use cookies in order to make them work, or to work more efficiently, as well as to provide information to the owners of the website. They help us to understand how our customers and potential customers use our website so we can develop and improve the design, layout, content and function of the site. Cookies are small text files that are placed on your computer’s hard drive by websites that you visit. They save and retrieve pieces of information about your visit to the website – for example, how you entered the site, how you navigated through the site and what information and documentation was of interest to you. This means that when you go back to a website, it can give you tailored options based on the information it has stored about you on your last visit.
We use cookies generated by WordPress in order to manage user logins and other core administrative features. These are considered essential for the operation of this website.
We also use Google Analytics to track visitor data trends and general usage statistics. We do not collect any personal information via these cookies other than your IP address. This information is automatically deleted after 14 months following your last visit to our website. These are non-essential cookies. [no-more-cookies].
The rules about cookies on websites have changed. If you are uncomfortable with the use of cookies, you can disable cookies on your computer by changing the settings in the preferences or options menu in your browser. You can set your browser to reject or block cookies or to tell you when a website tries to put a cookie on your computer. You can also delete any cookies that are already stored on your computer’s hard drive. However, please be aware that if you do delete and block all cookies from our website, parts of the site may not work. Likewise, you may not be able to use some products and services on other websites without cookies.
Advertising
We serve advertisements through a third party service called Google AdSense. This includes the use of the DoubleClick Cookie. When you visit this website or click on an ad, a cookie may be saved on your computer
These cookies are used to server ads based on your prior visit(s) to this website. It also allows Google AdSense and its partners to serve ads to you based on your visit(s) to other sites on the web.
You can opt-out of the use of the DoubleClick Cookie by visiting https://adssettings.google.com/. Alternatively, you can opt-out of this and other third-party cookies at aboutads.info.
To find out more about cookies, including seeing what cookies have been set and how to manage and delete them, visit http://www.allaboutcookies.org.
Comments
When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymised string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Security
We endeavour to take all reasonable steps to protect your personal information However, we cannot guarantee the security of any data that you disclose online and we will not be responsible for any breach of security unless this is due to our negligence or wilful default.
General
You have the right to see personal data (as defined in current data protection legislation including GDPR) that we keep about you upon receipt of a written request.
In the event that you wish to complain about how we have handled your personal data you may also make a formal complaint in writing and we will look in to your complaint and work with you to resolve the matter.
Any requests in line with the above should be sent to our Data Protection Officer (DPO): Hamish Gill, contactable via [email protected]
If you still feel that your personal data has not been handled appropriately according to the law, you can contact the ICO and file a complaint with them https://ico.org.uk/concerns/handling/
EZOIC SERVICE PRIVACY POLICY
35mmc.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of cookies that are commonly set on this website.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Cookie Name | Category | Description | Duration |
---|
fpcid | Unclassified | | |
_1ci_7ag23o86kjasbfd | Unclassified | | |
CNZZDATA# | Unclassified | | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ezovuuid_# | Necessary | Used by the analytics and personalization company, Ezoic, to uniquely identify a visit by you to this website. Used for analytics and personalization of your experience. | 30 min |
ezovuuidtime_# | Necessary | Used by the analytics and personalization company, Ezoic, to record the time of your visit to this website so different visits can be differentiated from each other. | 2880 min |
active_template::# | Necessary | Used by the analytics and personalization company, Ezoic, to store which template you are viewing on this website. | 2880 min |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
wp-settings-time-# | Necessary | Stores the id of the wordpress user that is logged in. | |
wordpress_logged_in_# | Necessary | Used by Wordpress sites to identify the user. | 20880 min |
wfwaf-authcookie-# | Necessary | This cookie is used by the Wordfence firewall to perform a capability check of the current user before WordPress has been loaded. | 720 min |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wp-settings-# | Necessary | Stores the settings of the wordpress user that is logged in. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
BCSI-CS-# | Necessary | Used by networks with Bluecoat technology proxy servers to identify users. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
unique id | Necessary | A unique identifier used to preserve states across pages. | |
BCSI-AC-# | Necessary | Used by networks with Bluecoat technology proxy servers to identify users. | |
BCSI-ACP-# | Necessary | Used by networks with Bluecoat technology proxy servers to identify users. | |
SERVERID# | Necessary | Usually used for load balancing. Identifies the server that delivered the last page to the browser. | |
wordpress_sec_# | Necessary | Used by Wordpress sites for security purposes. | 20880 min |
wp-postpass_# | Necessary | Used by Wordpress sites for security / login purposes | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
gsScrollPos-# | Preferences | Used by The Great Suspender chrome extension to track your scroll position. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ezoadgid_# | Statistics | Records an id that to your age and gender category. For example, id 923 might be for males between 20 and 30 years old. | 30 min |
ezux_tos_# | Statistics | Used by the analytics and personalization company, Ezoic, to record the amount of time you have spent on this website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezux_lpl_# | Statistics | Used by the analytics and personalization company, Ezoic, to record the time that you loaded the last page on this website. | |
ezux_et_# | Statistics | Used by the analytics and personalization company, Ezoic, to record the amount of time that you engaged with content on this website. Used for analytics purposes to improve user experience. | |
ezoab_# | Statistics | Used by the analytics and personalization company, Ezoic, to split test different features and functionality. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezoref_# | Statistics | Used by the analytics and personalization company, Ezoic, to store the referring domain (the website you were at before you can to this website). | 120 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezopvc_# | Statistics | Used by the analytics and personalization company, Ezoic, to store the number of pages that you have viewed on this site in this session. | 30 min |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezuz_ifep_# | Statistics | Used by the analytics and personalization company, Ezoic, to record whether you have engaged with the content on this site. Used for analytics purposes to improve user experience. | |
ezovid_# | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify a visit by you to this website. Used for analytics and personalization of your experience. | 30 min |
ezoawesome_# | Statistics | Used by the analytics and personalization company, Ezoic, for fraud and invalid activity detection. | |
ezouid_# | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you as a visitor on this website. Used for analytics and personalization of your experience. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezostid_# | Statistics | Used by the analytics and personalization company, Ezoic, to test different features and functionality and to record which features and functionality are available to you so you receive a consistent experience. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
tk_# | Statistics | Used by Automattic for internal metrics for user activity, and to improve user experience. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_pk_ref..# | Statistics | Used by Matomo (Piwik) for analytics tracking, storing the referring site. | |
_pk_ses..# | Statistics | Used by Matomo (Piwik) for analytics tracking. | |
_pk_id..# | Statistics | Used by Matomo (Piwik) for analytics tracking, storing a unique visitor ID. | |
AMCV_#AdobeOrg | Statistics | Used by Adobe Experience Cloud to track visitors across your different domains. | |
_gat_gtag_UA_# | Statistics | Used by Google Analytics for user tracking. | |
ezutm_# | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
lp_# | Statistics | | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
^mp_#_mixpanel$ | Marketing | | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
mindsparktb_# | Marketing | Used by advertising company Mindspark to identify users. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
mindsparktbsupport_# | Marketing | Used by advertising company Mindspark to identify users. | |
mindspark_extension_api_features_# | Marketing | Used by advertising company Mindspark to identify api features. | |
Hm_lvt_# | Marketing | | |
Hm_lpvt_# | Marketing | | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
bfp_sn_rf_# | Marketing | Used to track your browsing activity across multiple websites. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
A list of Vendors that may be used on this website
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Contacting Us
If there are any questions regarding this privacy policy or you wish to unsubscribe from our site and services you may contact us using the information below or by writing to us at:
2885 Sanford Ave
Grandville, MI 49418
USA
Summary of Requests
If you'd like to see a summary of the requests to know user information, requests to delete user information and requests to opt-out of ccpa compliance that this business has received:
https://g.ezoic.net/privacy/35mmc.com/annualRequestSummary
regarding 35mmc.com
Email:
Support & Subscribe
35mmc is free to read. It is funded by adverts. If you don't like the adverts you can subscibe here and they will disapear.
For as little as $1 a month, you can help support the upkeep of 35mmc and get access to exclusive content over on Patreon. Alternatively, please feel free to chuck a few pennies in the tip jar via Ko-fi:
Become a Patron!
Learn about where your money goes here.
Would like to write for 35mmc? Find out how here.